| Mobile Name |  Honor 400 |  Redmi Note 13 Pro Plus 5G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 7 Gen 3(64 bit)(4 nm) | MediaTek Dimensity 7200 Ultra(64 bit)(4 nm) | |
| Graphics | Adreno 720 | Mali-G610 MC4 | |
| Ram | 8 GB More Variants Possible Available. | 8 GB(LPDDR5) More Variants Possible Available. | |
| Operating System | Android v15 | Android v13 | |
| Custome UI | MagicOS 9 | HyperOS | |
| Display | |||
| Display Type | AMOLED | AMOLED (Curved) | |
| Screen Size | 6.55 inches (16.64 cm) | 6.67 inches (16.94 cm)(Corning Gorilla Glass, Glass Victus) | |
| Pixel Density | 460 ppi | 446 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 200 MP(f/1.9, 1/1.4" sensor size) | 200 MP | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 8 MP | |
| Macro Camera | 2 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K, 1080p | 4k @ 24 FPS Full HD @ 30 FPS | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 16 MP | |
| Selfie Camera Video Recording | 4K, 1080p | Full HD @ 30 FPS HD @ 30 FPS | |
| General Specifications | |||
| Battery | 6000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 864286 (v10) | 779812 | |
| Market Price | 405 EURO | ||
