| Mobile Name |  Honor 400 Pro |  Samsung Galaxy S23 Ultra 5G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm Snapdragon 8 Gen 2(64 bit)(4 nm) | |
| Graphics | Adreno 750 | Adreno 740 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v13 | |
| Custome UI | MagicOS 9 | Samsung One UI | |
| Display | |||
| Display Type | AMOLED | Dynamic AMOLED 2x | |
| Screen Size | 6.7 inches (17.02 cm) | 6.8 inches (17.27 cm)(Corning Gorilla Glass, Glass Victus 2) | |
| Pixel Density | 460 ppi | 501 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Triple | Quad | |
| Primary Camera | 200 MP | 200 MP(f/1.7, 24 mm focal length, 1/1.31" sensor size, S5KHP2, ISO-CELL, 0.6µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 12 MP(f/2.2, 13 mm focal length, 1/2.55" sensor size, 1.4µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.4) | 10 MP(f/2.4, 70 mm focal length, 1/3.52" sensor size, 1.12µm pixel size) | |
| Macro Camera | 10 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 4K 1080P | 8K@24/30fps 4K@30/60fps Full HD@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Dual | Single | |
| Selfie Camera Pixel | 50 MP(f/2.1) | 12 MP(f/2.2, 26 mm focal length, 1/3.2" sensor size, 1.12µm pixel size) | |
| Selfie Camera Video Recording | 4K 1080P | 4K@30fps Full HD@30/60/120/240fps | |
| General Specifications | |||
| Battery | 6000 mAh | 5000 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Ultrasonic) | |
| Antutu Score | 1902675 (v10) | 1241531 (v9) | |
| Market Price | 799 EURO | 520 EURO | |
