| Mobile Name |  Honor 400 Pro |  Honor Magic V Flip 2 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Adreno 750 | Adreno 750 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v15 | |
| Custome UI | MagicOS 9 | MagicOS 9 | |
| Display | |||
| Display Type | AMOLED | Foldable LTPO OLED | |
| Screen Size | 6.7 inches (17.02 cm) | 6.82 inches (17.32 cm) | |
| Pixel Density | 460 ppi | 402 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets, immersible up to 1m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Dual | |
| Primary Camera | 200 MP | 200 MP(f/1.9, 1/1.3" sensor size, 0.6µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 50 MP(f/2.0, 112˚ (ultrawide)) | |
| Telephoto Camera | 50 MP(f/2.4) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K 1080P | 4K 1080P | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Dual | Single | |
| Selfie Camera Pixel | 50 MP(f/2.1) | 50 MP(f/2.0) | |
| Selfie Camera Video Recording | 4K 1080P | 4K 1080P | |
| General Specifications | |||
| Battery | 6000 mAh | 5500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(Side) | |
| Antutu Score | 1902675 (v10) | ||
| Market Price | 799 EURO | ||
