| Mobile Name |  Honor 400 Pro (China) |  Samsung Galaxy Z Fold7 | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 8 Gen 3(64 bit)(4 nm) | Qualcomm Snapdragon 8 Elite(64 bit)(3 nm) | |
| Graphics | Adreno 750 | Adreno 830 (1200 MHz) | |
| Ram | 12 GB More Variants Possible Available. | 12 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v15 | Android v16 | |
| Custome UI | MagicOS 9 | Samsung One UI 8 | |
| Display | |||
| Display Type | AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| Screen Size | 6.55 inches (16.64 cm)(Aluminosilicate glass) | 8.0 inches (20.32 cm) | |
| Pixel Density | 460 ppi | 368 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm, immersible up to 1.5m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 200 MP(f/1.9, 1/1.4" sensor size) | 200 MP(f/1.7, 24mm (wide) focal length, 1/1.3" sensor size, 0.6µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 12 MP(f/2.2, 123˚, 12mm (ultrawide) focal length, 1/3.2" sensor size, 1.12µm pixel size) | |
| Telephoto Camera | 50 MP(f/2.4, (telephoto), 1/2.0" sensor size, 0.8µm pixel size) | 10 MP(f/2.4, 67mm (telephoto) focal length, 1/3.52" sensor size, 1.12µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 4K, 1080p | 8K@30fps 4K@60fps 1080p@60/120/240fps (gyro-EIS) 720p@960fps (gyro-EIS) | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Dual | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 10 MP(f/2.2, 18mm (ultrawide) focal length, 1.12µm pixel size) | |
| Selfie Camera Video Recording | 4K, 1080p | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 7200 mAh | 4400 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(Side) | |
| Antutu Score | 2008157 (v10) | ||
| Market Price | 420 EURO | 2099 EURO | |
