| Mobile Name |  Honor 400 (China) |  Oppo Reno15 Pro Max | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Qualcomm Snapdragon 7 Gen 4(64 bit)(4 nm) | Mediatek Dimensity 9400(64 bit)(3 nm) | |
| Graphics | Adreno 722 | Immortalis-G925 | |
| Ram | 12 GB More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v15 | Android v16 | |
| Custome UI | MagicOS 9 | ColorOS 16 | |
| Display | |||
| Display Type | AMOLED | LTPO AMOLED | |
| Screen Size | 6.55 inches (16.64 cm)(Aluminosilicate glass) | 6.78 inches (17.22 cm) | |
| Pixel Density | 460 ppi | 454 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Dual | Triple | |
| Primary Camera | 200 MP(f/1.9, 1/1.4" sensor size) | 200 MP(f/1.8, 23mm (wide) focal length, 1/1.56" sensor size, 0.5µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 112˚ (ultrawide)) | 50 MP(f/2.0, 16mm focal length, 116˚ (ultrawide)) | |
| Telephoto Camera | 50 MP(f/2.8, 80mm (periscope telephoto)) | ||
| OIS | Yes | Yes | |
| Video Recording | 4K, 1080p | 4K@30/60fps 1080p@30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 50 MP(f/2.0) | 50 MP(f/2.0, 21mm (wide) focal length) | |
| Selfie Camera Video Recording | 4K, 1080p | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 7200 mAh | 6500 mAh | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Market Price | 310 EURO | ||
