| Mobile Name |  Google Pixel Fold |  Apple iPhone 17 Pro | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Google Tensor G2(64 bit)(5 nm) | Apple A19 Pro(64 bit)(3 nm) | |
| Graphics | Mali-G710 MP7 | Apple GPU (6-core graphics) | |
| Ram | 12 GB(LPDDR5) More Variants Possible Available. | 12 GB More Variants Possible Available. | |
| Operating System | Android v13 | iOS 26 | |
| Display | |||
| Display Type | OLED | Super Retina XDR OLED | |
| Screen Size | 7.6 inches (19.3 cm)(Corning Gorilla Glass, Glass Victus) | 6.3 inches (16 cm)(Ceramic Shield 2) | |
| Pixel Density | 378 ppi | 460 ppi | |
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | Water resistant, IPX8 | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Camera Specifications | |||
| Camera Setup | Triple | Triple | |
| Primary Camera | 48 MP(f/1.7, 25 mm focal length, 1/2" sensor size, 0.8µm pixel size) | 48 MP(f/1.8, 24mm (wide) focal length, , 1/1.28" sensor size, , 1.22µm pixel size) | |
| Ultra-Wide Camera | 10.8 MP(f/2.2, 112 mm focal length, 1/3" sensor size, 1.25µm pixel size) | 48 MP(f/2.2, 13mm (ultrawide) focal length, 120˚ (ultrawide), 1/2.55" sensor size, 0.7µm pixel size) | |
| Telephoto Camera | 10.8 MP(f/3.05, 1/3.1" sensor size, 1.22µm pixel size) | 48 MP(f/2.8, 100mm (periscope telephoto) focal length, 1/2.55" sensor size, 0.7µm pixel size) | |
| OIS | Yes | Yes | |
| Video Recording | 4K@30/60fps 1080p@30/60/120/240fps | 4K@24/25/30/60/100/120fps 1080p@25/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Dual | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0, 24 mm focal length, 1.12µm pixel size) | 18 MP(f/1.9) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 4K@24/25/30/60fps 1080p@25/30/60/120fps | |
| General Specifications | |||
| Battery | 4821 mAh | 3988 mAh - Nano SIM model, 4252 mAh - eSIM only model | |
| Internal Memory | 256 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | ||
| Market Price | 889 EURO | 1299 EURO | |
