| Mobile Name |  Google Pixel 7 |  vivo V60 Lite 4G | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Google Tensor G2(64 bit)(5 nm) | Qualcomm Snapdragon 685(64 bit)(6 nm) | |
| Graphics | Mali-G710 MP7 | Adreno 610 | |
| Ram | 8 GB(LPDDR5) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v13 | Android v15 | |
| Custome UI | Funtouch 15 | ||
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.3 inches (16 cm)(Corning Gorilla Glass Victus) | 6.77 inches (17.2 cm) | |
| Pixel Density | 416 ppi | 388 ppi | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | IP65 dust tight and water resistant (low pressure water jets) | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(1.85, 25 mm focal length, 1/1.31" sensor size, 1.2µm pixel size) | 50 MP(f/1.8, 1/1.95" sensor size, 0.8µm pixel size) | |
| Ultra-Wide Camera | 12 MP(f/2.2, 1/2.9" sensor size, 1.25µm pixel size) | 8 MP(f/2.2, 120˚ (ultrawide)) | |
| OIS | Yes | ||
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS | 1080p@30fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 10.8 MP(f/2.2, (21 mm focal length, 1/3.1" sensor size, 1.22µm pixel size)) | 32 MP(f/2.5) | |
| Selfie Camera Video Recording | 4K@30/60fps 1080p@30/60fps | 1080p@30fps | |
| General Specifications | |||
| Battery | 4355 mAh | 6500 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 813114 (v9) | ||
| Market Price | 264 EURO | ||
