| Mobile Name |  Google Pixel 6 |  Nothing Phone (3a) Plus | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Google Tensor(64 bit)(5 nm) | Mediatek Dimensity 8350(64 bit)(6 nm) | |
| Graphics | Mali-G78 MP20 | ||
| Ram | 8 GB More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | Android v12 | Android v14 | |
| Custome UI | Nothing OS 2.6 | ||
| Display | |||
| Display Type | AMOLED | AMOLED | |
| Screen Size | 6.4 inches (16.26 cm)(Corning Gorilla Glass Victus) | 6.78 inches (17.22 cm) | |
| Pixel Density | 411 ppi | 390 PPI | |
| Referesh Rate | 90 Hz | 120 Hz | |
| Water Resistance | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | Splash proof, IP65 | |
| Camera Specifications | |||
| Camera Setup | Dual | Dual | |
| Primary Camera | 50 MP(f/1.85, Wide Angle (82° field-of-view), 26 mm focal length, 1/1.31" sensor size, S5KGN1, ISOCELL Plus, 1.2µm pixel size) | 50 MP | |
| Ultra-Wide Camera | 12 MP(f/2.2, 114˚ (ultrawide), 17mm focal length, 1.25µm pixel size) | 50 MP | |
| OIS | Yes | ||
| Video Recording | 4k @ 30/60fps Full HD @ 30/60/120/240fps | 4K@30fps Full HD@60fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 8 MP(f/2.0, 24 mm focal length, 1.12µm pixel size) | 50 MP | |
| Selfie Camera Video Recording | Full HD @ 30 FPS | Full HD@30fps | |
| General Specifications | |||
| Battery | 4614 mAh | 5300 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 256 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(On-screen)(Optical) | Yes(On-screen)(Optical) | |
| Antutu Score | 676831 (v9) | ||
| Market Price | 158 EURO | ||
