| Mobile Name |  Doogee V40 Pro |  Samsung Galaxy Z Fold Special | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Mediatek Dimensity 7300(64 bit)(4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3(64 bit)(4 nm) | |
| Graphics | Mali-G615 MC2 | Adreno 750 (1 GHz) | |
| Ram | 16 GB More Variants Possible Available. | 16 GB(LPDDR5X) More Variants Possible Available. | |
| Operating System | Android v14 | Android v14 | |
| Custome UI | One UI 6.1.1 | ||
| Display | |||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | |
| Screen Size | 6.78 inches (17.22 cm)(Corning Gorilla Glass) | 8.0 inches (20.32 cm)(Ultra Flexible Glass) | |
| Pixel Density | 367 ppi | ||
| Referesh Rate | 120 Hz | 120 Hz | |
| Water Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | IP68 Water resistant , ( up to 30 minutes in a depth of 1.5 meter ) | |
| Camera Specifications | |||
| Camera Setup | Quad | Triple | |
| Primary Camera | 200 MP | 200 MP | |
| Ultra-Wide Camera | 8 MP | 12 MP | |
| Telephoto Camera | 8 MP | 10 MP | |
| OIS | Yes | ||
| Video Recording | 4K@30fps 1080p@30fps | 8K@30fps 4K@60fps 1080p@60/120/240fps (gyro-EIS) 720p@960fps (gyro-EIS) | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 32 MP | 4 MP | |
| Selfie Camera Video Recording | 1080p@30fps | 4K@30/60fps 1080p@30/60fps | |
| General Specifications | |||
| Battery | 8680 mAh | 4400 mAh | |
| Internal Memory | 512 GB More Variants Possible Available. | 512 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | Yes(Side) | Yes(Side) | |
| Market Price | 499 EURO | 1870 EURO | |
