| Mobile Name |  Apple iPhone 16 |  Apple iPhone 16e | |
|---|---|---|---|
| Technical Specifications | |||
| Processor | Apple A18(64 bit)(3 nm) | Apple A18(64 bit)(3 nm) | |
| Graphics | Apple GPU (Five-core graphics) | Apple GPU (4-core graphics) | |
| Ram | 8 GB(LPDDR5) More Variants Possible Available. | 8 GB More Variants Possible Available. | |
| Operating System | iOS v18 | iOS v18.4 | |
| Display | |||
| Display Type | Super Retina XDR | Super Retina XDR OLED | |
| Screen Size | 6.1 inches (15.49 cm)(Yes) | 6.1 inches (15.49 cm)(Ceramic Shield glass) | |
| Pixel Density | 461 ppi | 457 ppi | |
| Referesh Rate | 60 Hz | 60 Hz | |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | IP68 Water resistant , ( up to 30 minutes in a depth of 6 meter ) | |
| Camera Specifications | |||
| Camera Setup | Dual | Single | |
| Primary Camera | 48 MP | 48 MP(f/1.6, 26mm (wide) focal length, 1/2.55" sensor size, 0.7µm pixel size) | |
| Ultra-Wide Camera | 12 MP | ||
| OIS | Yes | Yes | |
| Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps | 4K@24/25/30/60fps FullHD@25/30/60/120/240fps | |
| Selfie Camera Specifications | |||
| Selfie Camera Setup | Single | Single | |
| Selfie Camera Pixel | 12 MP | 12 MP(f/1.9, 23mm (wide) focal length, 1/3.6" sensor size, 1.0µm pixel size) | |
| Selfie Camera Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps | 4K@24/25/30/60fps FullHD@25/30/60/120fps | |
| General Specifications | |||
| Battery | 3561 mAh | 3961 mAh | |
| Internal Memory | 128 GB More Variants Possible Available. | 128 GB More Variants Possible Available. | |
| Network Support | 5G,4G,3G,2G,EDGE,GPRS Bands | 5G,4G,3G,2G,EDGE,GPRS Bands | |
| Finger Print | No | ||
| Market Price | 700 EURO | ||
